Ofsted Reports and Performance
Please see our latest Ofsted reports below. This is our Y6 data from 2019.
St Francis
% achieved expected standard | Average Scale Scored | Progress Score | |
---|---|---|---|
Reading | 22/31 71% | 104.7 | -0.76 |
Writing | 22/31 71% | +2.10 | |
Maths | 27/31 87% | 109.3 | +1.62 |
GPS | 27/31 87% | 107.3 | |
Combined | 61% |
National
% achieved expected standard | Average Scale Scored | Progress Score | |
---|---|---|---|
Reading | 74% | 104.4 | +0.41 |
Writing | 69% | +0.15 | |
Maths | 71% | 105 | +0.78 |
GPS | 72% | 106.3 | |
Combined | 65% |
Performance Measures
https://www.gov.uk/school-performance-tables
https://www.compare-school-performance.service.gov.uk/school/105529/st-francis-rc-primary-school